Patty Sheehan (born October 27, 1956) is an American professional golfer. She became a member of the LPGA Tour in 1980 and won six major championships and 35 LPGA Tour events in all. She is a member of the World Golf Hall of Fame.
Sheehan also hosts the Patty Sheehan & Friends, which is a tournament on the Legends Tour. Patty Sheehan & Friends helps aid women and children's charities all across Northern Nevada.
Sheehan started off the 1990s with five wins in 1990. She won the U.S. Women's Open in 1992 and 1994, the Mazda LPGA Championship in 1995, and the Nabisco Dinah Shore (now known as the Kraft Nabisco Championship) in 1996. That would be her final LPGA victory. She qualified for the LPGA Hall of Fame by winning her 30th tournament in 1993. She finished in the Top 10 on the LPGA money list every year from 1982 to 1993. While she never led, she did finish second five times in that span. When she won the U.S. Women's Open and the Women's British Open in 1992, she became the first golfer to win both in the same year.
Sheehan played on the U.S. Solheim Cup team five times (1990, 1992, 1994, 1996, 2002) and captained the team in 2002 and 2003.
Sheehan became one of the first LPGA players to publicly announce that she was a lesbian. Sheehan and her partner Rebecca Gaston have two children.
In June 2020, in honor of the 50th anniversary of the first LGBTQ Pride parade, Queerty named her among the fifty heroes "leading the nation toward equality, acceptance, and dignity for all people".
| LPGA Tour major championships (6) |
| Other LPGA Tour (29) |
| 1 | Nov 8, 1981 | Mazda Japan Classic | −9 (73-69-71=213) | 4 strokes | Beth Daniel |
| 2 | Apr 25, 1982 | Orlando Lady Classic | −7 (70-69-70=209) | Playoff | Kathy Postlewait |
| 3 | Sep 26, 1982 | Safeco Classic | −12 (68-69-69-70=276) | 1 stroke | JoAnne Carner |
| 4 | Oct 3, 1982 | Inamori Classic | −12 (68-70-69-69=276) | 4 strokes | Joyce Kazmierski |
| 5 | May 29, 1983 | Corning Classic | −16 (70-70-69-63=272) | 8 strokes | Cindy Hill |
| 6 | Jun 12, 1983 | LPGA Championship | −9 (68-71-74-66=279) | 2 strokes | Sandra Haynie |
| 7 | Aug 14, 1983 | Henredon Classic | −16 (65-70-71-66=272) | 4 strokes | JoAnne Carner |
| 8 | Sep 26, 1983 | Inamori Classic | −7 (68-70-71=209) | 2 strokes | Juli Inkster |
| 9 | Feb 5, 1984 | Elizabeth Arden Classic | −8 (71-68-69-72=280) | 2 strokes | Sherri Turner |
| 10 | Jun 3, 1984 | LPGA Championship | −16 (71-70-63-68=272) | 10 strokes | Pat Bradley Beth Daniel |
| 11 | Jun 10, 1984 | McDonald's Kids Classic | −7 (65-72-74-70=281) | 2 strokes | Amy Alcott |
| 12 | Aug 12, 1984 | Henredon Classic | −11 (67-70-72-68=277) | 1 stroke | JoAnne Carner Dot Germain |
| 13 | Feb 10, 1985 | Sarasota Classic | −10 (69-71-72-66=278) | 1 stroke | Nancy Lopez |
| 14 | Apr 21, 1985 | J&B Scotch Pro-Am | −13 (67-65-71-72=275) | 2 strokes | Alice Miller |
| 15 | Feb 9, 1986 | Sarasota Classic | −9 (68-69-71-71=279) | 3 strokes | Pat Bradley Juli Inkster |
| 16 | Feb 26, 1986 | Kyocera Inamori Classic | −10 (69-71-68-70=278) | 1 stroke | Pat Bradley |
| 17 | Apr 23, 1986 | Konica San Jose Classic | −4 (71-70-71=212) | Playoff | Amy Alcott Betsy King Ayako Okamoto |
| 18 | Feb 14, 1988 | Sarasota Classic | −6 (71-72-72-67=282) | 3 strokes | JoAnne Carner |
| 19 | Nov 2, 1988 | Mazda Japan Classic | −10 (72-67-67=206) | Playoff | Liselotte Neumann |
| 20 | Jun 4, 1989 | Rochester International | −10 (68-73-66-71=278) | Playoff | Ayako Okamoto |
| 21 | Jan 21, 1990 | The Jamaica Classic | −1 (69-68-75=212) | 3 strokes | Pat Bradley Lynn Connelly Jane Geddes |
| 22 | Jun 10, 1990 | McDonald's Championship | −9 (70-67-68-70=275) | 1 stroke | Pat Bradley Elaine Crosby |
| 23 | Jun 24, 1990 | Rochester International | −17 (72-64-68-67=271) | 4 strokes | Amy Alcott |
| 24 | Sep 9, 1990 | Ping-Cellular One Golf Championship | −8 (70-71-67=208) | 1 stroke | Danielle Ammaccapane |
| 25 | Sep 16, 1990 | Safeco Classic | −18 (69-65-66-70=270) | 9 strokes | Deb Richard |
| 26 | Feb 23, 1991 | Orix Hawaiian Ladies Open | −9 (68-69-70=207) | 3 strokes | Pat Bradley |
| 27 | Jun 28, 1992 | Rochester International | −19 (70-65-63-71=269) | 9 strokes | Nancy Lopez |
| 28 | Jul 5, 1992 | Jamie Farr Toledo Classic | −4 (70-73-66=209) | 1 stroke | Brandie Burton Heather Drew Tammie Green Deb Richard |
| 29 | Jul 26, 1992 | U.S. Women's Open | −4 (69-72-70-69=280) | Playoff | Juli Inkster |
| 30 | Mar 21, 1993 | Standard Register PING | −17 (70-70-65-70=275) | 5 strokes | Dawn Coe-Jones Kris Tschetter |
| 31 | Jun 13, 1993 | Mazda LPGA Championship | −9 (70-72-69-68=279) | 1 stroke | Lauri Merten |
| 32 | Jul 21, 1994 | U.S. Women's Open | −7 (66-71-69-71=277) | 1 stroke | Tammie Green |
| 33 | Jun 18, 1995 | Rochester International | −10 (73-66-69-70=278) | 4 strokes | Sherri Steinhauer |
| 34 | Sep 17, 1995 | Safeco Classic | −14 (68-65-70-71=274) | 2 strokes | Emilee Klein |
| 35 | Mar 31, 1996 | Nabisco Dinah Shore | −7 (71-72-67-71=281) | 1 stroke | Meg Mallon Kelly Robbins Annika Sörenstam |
LPGA Tour playoff record (5–7)
| 1 | 1981 | Florida Lady Citrus | Donna Caponi Beth Daniel Cindy Hill Patti Rizzo | Daniel won with birdie on second extra hole Hill, Rizzo, and Sheehan eliminated by par on first hole |
| 2 | 1982 | Orlando Lady Classic | Kathy Postlewait | Won with par on fourth extra hole |
| 3 | 1982 | Corning Classic | Sandra Spuzich | Lost to par on first extra hole |
| 4 | 1985 | Samaritan Turquoise Classic | Betsy King | Lost to eagle on first extra hole |
| 6 | 1985 | Nestle World Championship of Women's Golf | Amy Alcott | Lost to birdie on second extra hole |
| 6 | 1986 | Konica San Jose Classic | Amy Alcott Betsy King Ayako Okamoto | Sheehan won with birdie on first extra hole |
| 7 | 1987 | Nabisco Dinah Shore | Betsy King | Lost to par on second extra hole |
| 8 | 1988 | Rochester International | Mei-Chi Cheng Nancy Lopez | Cheng won with birdie on second extra hole Sheehan eliminated by par on first hole |
| 9 | 1988 | Mazda Japan Classic | Liselotte Neumann | Won with birdie on first extra hole |
| 10 | 1989 | Rochester International | Ayako Okamoto | Won with birdie on first extra hole |
| 11 | 1990 | The Phar-Mor in Youngstown | Beth Daniel | Lost to birdie on first extra hole |
| 12 | 1992 | U.S. Women's Open | Juli Inkster | Won 18-hole playoff (Sheehan:72, Inkster:74) |
LPGA majors are shown in bold.
| Sandra Haynie |
| Pat Bradley, Beth Daniel |
| Juli Inkster |
| Lauri Merten |
| Tammie Green |
| Meg Mallon, Kelly Robbins, Annika Sörenstam |
Professional
|
|